About 389 Sycamore Street
Turn-Key Ranch with Modern Updates & Spacious Backyard! Welcome to this beautifully updated ranch on a 60 x 100 lot—truly move-in ready and packed with upgrades! From the moment you arrive, you'll appreciate the care and quality that make this home stand out. Enjoy peace of mind with a newer roof, furnace, central A/C, updated windows, and a full sprinkler system. Step outside to relax or entertain on the brand-new deck, overlooking a generously sized backyard—perfect for gatherings, play, or peaceful outdoor living. Inside, the home features a full bath on the main level and a fully finished basement with convenient side entrance access, offering great potential for additional living space, a home office, or guest area. This is the kind of home that checks all the boxes—truly turn-key and ready for you to move in and enjoy. Don't miss this opportunity—schedule your showing today!
Features of 389 Sycamore Street
MLS® # | 2503157 |
---|---|
Price | $999,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,600 |
Acres | 0.14 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 389 Sycamore Street |
---|---|
Area | Eltingville |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10312 |
Amenities
Parking | Carport |
---|---|
# of Garages | 1 |
Garages | Built-in |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Deck |
Lot Description | Back |
Construction | Brick |
Additional Information
Date Listed | June 3rd, 2025 |
---|---|
Days on Market | 14 |
Zoning | R1-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Robert DeFalco Realty, Inc. |
---|