About 17 Leo Street #a
Great starter home!!! Welcome to 17 A Leo St. Private entry in the back of the Community. Front yard, Porch, Entry, Open Living, Dining room combo, Kitchen w/quartz counter top, 1/2 bath, Laundry & utilities room. Primary bedroom with walk in closet, cathedral ceiling, full bath. 2nd bedroom. Close to shopping, Schools and public transportation. HOA fee 165 per month includes: Assigned parking, Common area are insurance, Snow removal, Pool, Outside Maintenance, Pets allowed.
Features of 17 Leo Street #a
MLS® # | 2502850 |
---|---|
Price | $489,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 972 |
Acres | 0.03 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family - Attached |
Style | Townhouse |
Status | Active |
Community Information
Address | 17 Leo Street #a |
---|---|
Area | Graniteville |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10314 |
Amenities
Amenities | Pets Allowed, Pool |
---|---|
Parking | Assigned |
Garages | None |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Fireplace, Pantry |
---|---|
Appliances | Dryer, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Fence, Patio |
Lot Description | Front |
Construction | Vinyl Siding |
Additional Information
Date Listed | May 19th, 2025 |
---|---|
Days on Market | 33 |
Zoning | R3-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Robert DeFalco Realty, Inc. |
---|