About 233 Locust Avenue
Investor Special in Prime New Dorp - Priced to Sell! Opportunity knocks with this 3-bedroom, 2-bath Colonial-style home located in one of New Dorp's most desirable neighborhoods. Sitting on a large property with a detached garage, full basement, and an additional attic room, this home offers incredible potential for the right buyer. While it does require a full renovation, the layout is solid and the value is unbeatable for the area. Perfect for investors, contractors, or buyers looking to create their dream home. This home is also conveniently located near public transportation, shopping centers, restaurant's, schools and parks. Don't miss this rare chance to own in a prime location at an incredible price!
Features of 233 Locust Avenue
MLS® # | 2502714 |
---|---|
Price | $678,800 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,540 |
Acres | 0.09 |
Year Built | 1928 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 233 Locust Avenue |
---|---|
Area | New Dorp |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10306 |
Amenities
Parking | Carport, Detached |
---|---|
# of Garages | 1 |
Garages | Detached |
Has Pool | No |
Interior
Appliances | Refrigerator |
---|---|
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Back, Front, Side |
Construction | Vinyl Siding |
Additional Information
Date Listed | May 13th, 2025 |
---|---|
Days on Market | 31 |
Zoning | R3X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Homes R Us Realty of NY, Inc. |
---|