About 2 Smith Court
Welcome to this beautiful, spacious one Family detached colonial located on a dead end block in the desirable Westerleigh area. 2nd level currently has 2 bedrooms but wall can be replaced in Primary bedroom. This home features: 3 possible 4 bedrooms, large living room, dining room, gorgeous eat in kitchen with cathedral ceilings, custom cabinets, granite countertops, SS appliances & French doors leading to deck/yard. A 3/4 bath on 1st floor & full bath on 2nd floor & 3rd level full walk-up finished attic w/3rd bedroom. Full unfinished basement. Home boasts gleaming inlaid hardwood floors, original wood trim, hot water heat, driveway & garage. Asking price includes additional property, Block 457 Lot 266, with Garage located at 15 Smith Court which is situated at the end of Smith Court on the left side. Property Lot size is 26x35, Garage size is 20x20 with 400 square feet. NOTE RE taxes are reflected in total real estate taxes. Near public transportation, shopping, parks & minutes to 287.
Features of 2 Smith Court
MLS® # | 2502533 |
---|---|
Price | $819,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,150 |
Acres | 0.08 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 2 Smith Court |
---|---|
Area | Westerleigh |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10314 |
Amenities
Parking | Off Street, On Street, Detached |
---|---|
# of Garages | 1 |
Garages | Detached |
Has Pool | No |
Interior
Interior Features | Ceiling Fan, Security System, Pantry |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck, Fence |
Lot Description | Back, Front, Side |
Construction | Vinyl Siding |
Additional Information
Date Listed | May 4th, 2025 |
---|---|
Days on Market | 47 |
Zoning | R3-X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Robert DeFalco Realty, Inc. |
---|