About 476 Riga Street
Charming Home with Modern Updates! Step into this beautifully maintained semi-detached home featuring an updated kitchen with granite countertops and sleek cabinetry. The first floor boasts all hardwood flooring, complemented by recessed lighting throughout for a warm and welcoming ambiance. Upstairs, the foyer continues with hardwood floors, while the bedrooms offer cozy white carpeting for comfort and style. Enjoy outdoor living with an above-ground pool surrounded by a custom wood deck, installed less than five years ago—perfect for summer entertaining! The fully finished basement features waterproof vinyl flooring throughout and includes a side entrance For peace of mind, the water heater, furnace, and AC unit have all been replaced within the past year. Don't miss out on this move-in-ready gem!
Features of 476 Riga Street
MLS® # | 2502499 |
---|---|
Price | $769,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,260 |
Acres | 0.05 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family - Semi-Attached |
Style | Colonial |
Status | Active |
Community Information
Address | 476 Riga Street |
---|---|
Area | Oakwood |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10306 |
Amenities
Parking | Off Street |
---|---|
Garages | None |
Has Pool | No |
Interior
Interior Features | Pantry |
---|---|
Appliances | Disposal, Microwave, Refrigerator |
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Exterior Features | Deck, Fence |
Lot Description | Back, Front, Side |
Construction | Brick, Vinyl Siding |
Additional Information
Date Listed | May 3rd, 2025 |
---|---|
Days on Market | 9 |
Zoning | R31 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Robert DeFalco Realty, Inc. |
---|