About 110-112 Johnson Avenue
Welcome to 110-112 Johnson Avenue! Located in a highly sought-after section of Tottenville, this spacious 2,840 sq. ft. home was originally a 6-bedroom semi, now thoughtfully converted into a one-family residence featuring 3 bedrooms, 2 full baths and 2 Half Baths. Inside, you'll find a warm and inviting family room with Pergo floors, a working wood-burning fireplace, and custom built-in shelving. The generous formal dining room is ideal for entertaining guests or hosting gatherings. An oversized eat-in kitchen offers ample space and awaits your personal design touch. The second floor features a large primary bedroom suite, two additional bedrooms, a second full bath, and access to the walk-up attic—perfect for storage or future expansion. Additional highlights include a full basement with direct access to the backyard, off-street parking, and two separate detached one-car garages located at the rear of the property. Conveniently located within walking distance to the commuter train, buses, schools, and houses of worship, this home offers space, comfort, and incredible potential in one of Staten Island's most desirable neighborhoods.
Features of 110-112 Johnson Avenue
MLS® # | 2502413 |
---|---|
Price | $899,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,840 |
Acres | 0.10 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Other |
Status | Active |
Community Information
Address | 110-112 Johnson Avenue |
---|---|
Area | Tottenville |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10307 |
Amenities
Parking | Off Street, Detached |
---|---|
# of Garages | 2 |
Garages | Detached |
Has Pool | No |
Interior
Interior Features | Ceiling Fan, Fireplace |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck, Fence |
Lot Description | Back |
Construction | Vinyl Siding |
Additional Information
Date Listed | April 30th, 2025 |
---|---|
Days on Market | 12 |
Zoning | R-3A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Elite |
---|