About 25 Pearsall Street
Beautiful 3 bed,4 bath with full finished basement townhouse located in a highly desirable area of South Beach. THIS HOUSE IS NOT IN THE FLOOD ZONE Featuring Hardwood Floors, lots of natural light, Anderson windows, many closets ,full finished basement, maintenance free backyard, Etc Level1: Living room, Eat in kitchen,½ bath, laundry room, sliding door to backyard Level 2: Bed, Bed, Master Bed with ¾ private bat, full shared bath Basement: full finished,¾ bath, utility room Conveniently located near food shopping, parks ,public transport, major Highway and VZ Bridge
Features of 25 Pearsall Street
MLS® # | 2502387 |
---|---|
Price | $799,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,262 |
Acres | 0.05 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family - Semi-Attached |
Style | Colonial |
Status | Active |
Community Information
Address | 25 Pearsall Street |
---|---|
Area | South Beach |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10305 |
Amenities
Parking | Carport |
---|---|
# of Garages | 1 |
Garages | Built-in |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 3 |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Exterior Features | Deck |
Lot Description | Back |
Construction | Brick, Vinyl Siding |
Additional Information
Date Listed | April 25th, 2025 |
---|---|
Days on Market | 4 |
Zoning | R3X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NextHome Prestige |
---|