About 350 Brookfield Avenue
Desirable location in Great Kills, 3 bedrooms, an extra office room open kitchen with dining room and living room. Plus a basement in the main unit. Side apartment 1 bedroom 1 kitchen 1 bath. 7ft pool in the backyard. Convenient to commute, close to Staten Island Mall.
Features of 350 Brookfield Avenue
MLS® # | 2502366 |
---|---|
Price | $889,999 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Half Baths | 1 |
Square Footage | 2,288 |
Acres | 0.09 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Two Family - Semi-Attached |
Style | Hi Ranch |
Status | Active |
Community Information
Address | 350 Brookfield Avenue |
---|---|
Area | Great Kills |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10308 |
Amenities
Parking | Carport, Off Street |
---|---|
# of Garages | 1 |
Garages | Built-in |
Has Pool | Yes |
Pool | Above Ground |
Interior
Interior Features | Fireplace |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck |
Lot Description | Back, Front |
Construction | Vinyl Siding |
Additional Information
Date Listed | April 28th, 2025 |
---|---|
Days on Market | 13 |
Zoning | R3-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | United National Realty |
---|