About 57 Chart Loop
WELCOME TO THE TIDES OF CHARLESTON, NYC'S ONLY ACTIVE SENIOR COMMUNITY! Move right into one of the most desirable ''Newport Models''! Level 1: Master BR suite w/ 2 walk-in closets & full pvt bath with Jacuzzi tub. Custom EIK w/ granite counters, laundry room, Dining Area, Living Room w/ sliders to Pvt Patio. Half bath. Level 2: Master BR suite w/ Pvt Full Bath wall to wall closets. XLG Family Room overlooking the first level living room, utility room. 5 zone hot water heat, 2 zone central air extra large two car garage. Enjoy a Fantastic Lifestyle which includes Swimming, Bocce ball, Tennis, Fully equipped gym. Fabulous Clubhouse features a ton of activities. Beautiful path to stroll by the water front and view the gorgeous sunsets. All appliances, window treatments, and lighting fixtures stay.
Features of 57 Chart Loop
MLS® # | 2502340 |
---|---|
Price | $849,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,365 |
Acres | 0.04 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family - Attached |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 57 Chart Loop |
---|---|
Area | Charleston |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10309 |
Amenities
Amenities | Clubhouse, Health Club, Pets Allowed, Pool, Tennis |
---|---|
Parking | On Street |
# of Garages | 2 |
Garages | Built-in |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Stone, Vinyl Siding |
---|---|
Exterior Features | Garage Door Opener, Patio, Sprinkler System |
Lot Description | Back |
Construction | Stone, Vinyl Siding |
Additional Information
Date Listed | April 25th, 2025 |
---|---|
Days on Market | 14 |
Zoning | R3-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Neuhaus Realty, Inc. |
---|