About 64 Ludwig Lane
64 Ludwig Lane is a legal two-family semi-detached house in the heart of Graniteville seating on 26 by 108 lot. The 1st Floor of the home features the 1-bedroom apartment for addition income, a full bathroom, kitchen with range& fridge. living space, closet space, and new floor. The second level features, Visitors Coat Closet, Large living room and dining room, 1/2-bath, as well as separate kitchen, exit to the backyard, and laundry room in a separate basement with utilities, and entrance to the garage. The 3rd floor features all of the 3 bedrooms as well as a full bathroom. The primary bedroom has vaulted ceilings, dual closets and ample space for furniture and a separate full bath. There are also wood floors throughout. The other two bedrooms are large with another full bathroom.
Features of 64 Ludwig Lane
MLS® # | 2502145 |
---|---|
Price | $810,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,400 |
Acres | 0.06 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Two Family - Semi-Attached |
Style | Multi-Level |
Status | Active |
Community Information
Address | 64 Ludwig Lane |
---|---|
Area | Graniteville |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10303 |
Amenities
Parking | On Street |
---|---|
# of Garages | 1 |
Garages | Built-in |
Has Pool | No |
Interior
Interior Features | Ceiling Fan |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck, Fence |
Lot Description | Back |
Construction | Vinyl Siding |
Additional Information
Date Listed | April 18th, 2025 |
---|---|
Days on Market | 23 |
Zoning | R 3-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Michael Odumosu |
---|