About 39 Eltingville Boulevard
Package deal! Two prime lots being sold together. 39 Eltingville Blvd is 40 x 120 (4800 sq ft) and block and lot 05497-0165 is also 40 x 120 (4800 sq ft). The zoning district is R3-1, SRD. Consult with your architect. Many different options with new construction. Survey available. Very convenient location near all transportation and shopping.
Features of 39 Eltingville Boulevard
MLS® # | 2502129 |
---|---|
Price | $1,099,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,192 |
Acres | 0.22 |
Year Built | 1925 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 39 Eltingville Boulevard |
---|---|
Area | Eltingville |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10312 |
Amenities
Parking | Off Street, Detached |
---|---|
# of Garages | 1 |
Garages | Detached |
Has Pool | No |
Interior
Heating | Natural Gas, Other |
---|---|
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Fence |
Lot Description | Back, Side |
Construction | Vinyl Siding |
Additional Information
Date Listed | April 18th, 2025 |
---|---|
Days on Market | 24 |
Zoning | R3-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Neuhaus Realty, Inc. |
---|