About 107 Dawson Circle
Bright and Airy Detached 2 Family House in the Heart of Bulls Head. Home features hardwood floors, recessed lighting, and 3 spacious bedrooms Updated eat in kitchen with granite and stainless steel appliances. Updated bathroom. Side apartment features one large bedroom, living room/dining room combo with eat in kitchen. Large spacious backyard. Centrally located to shopping restaurants and transportation.
Features of 107 Dawson Circle
MLS® # | 2502106 |
---|---|
Price | $1,048,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,538 |
Acres | 0.11 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Two Family - Detached |
Style | Hi Ranch |
Status | Active |
Community Information
Address | 107 Dawson Circle |
---|---|
Area | Bulls Head |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10314 |
Amenities
Parking | Carport |
---|---|
# of Garages | 1 |
Garages | Attached |
Has Pool | No |
Interior
Interior Features | Ceiling Fan |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Fence |
Lot Description | Back |
Construction | Vinyl Siding |
Additional Information
Date Listed | April 16th, 2025 |
---|---|
Days on Market | 26 |
Zoning | R3X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Robert DeFalco Realty, Inc. |
---|