About 79 Goodwin Avenue
This one family cape has many improvements please see list below: New roof and gutters on house and garage. New cement driveway side walk, New brick front and side steps, New central air condition, All new appliances,Washer and dryer, New kitchen,Renovated basement, Removed lead pipe install new copper water line,New sprinkler system,New custom radiator covers,New front door,New side door,All new lighting in basement, Living room-kitchen, All JenAir appliances Just bring your buyers and move in!
Features of 79 Goodwin Avenue
MLS® # | 2501734 |
---|---|
Price | $889,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,155 |
Acres | 0.14 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Cape |
Status | Active |
Community Information
Address | 79 Goodwin Avenue |
---|---|
Area | Westerleigh |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10314 |
Amenities
Parking | Off Street, Detached |
---|---|
# of Garages | 1 |
Garages | Detached |
Has Pool | No |
Interior
Heating | Hot Water, Natural Gas |
---|---|
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Brick, Stucco |
---|---|
Exterior Features | Sprinkler System |
Lot Description | Back, Side |
Construction | Brick, Stucco |
Additional Information
Date Listed | April 1st, 2025 |
---|---|
Days on Market | 19 |
Zoning | R2 |
Foreclosure | No |
Listing Details
Office | Wonica REALTORS & Appraisers |
---|