About 59 Willowwood Lane
Spacious, legal 2-family, 3-bedrooms, 3-baths, semi-attached home in excellent move in condition. Large eat in kitchen with sliders to deck/sunroom with stairs to yard. 3 large bedrooms, porcelain floors, built in garage. Separate side entrance, 1-bedroom apartment on the first floor. Level 1: entry foyer, living room, dining room, half bath, large eat kitchen with sliders to deck/sunroom with stairs to yard, brick oven stove, full basement with new 3/4 bathroom, family room, laundry room, utilities and storage. Close to all public transportation and shopping.
Features of 59 Willowwood Lane
MLS® # | 2501567 |
---|---|
Price | $898,988 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,408 |
Acres | 0.06 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Two Family - Semi-Attached |
Style | Colonial |
Status | Active |
Community Information
Address | 59 Willowwood Lane |
---|---|
Area | Great Kills |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10308 |
Amenities
Parking | Carport, Off Street |
---|---|
# of Garages | 1 |
Garages | Built-in |
Has Pool | No |
Interior
Interior Features | Ceiling Fan, Security System |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Exterior Features | Deck, Fence |
Lot Description | Back |
Construction | Brick, Vinyl Siding |
Additional Information
Date Listed | March 24th, 2025 |
---|---|
Days on Market | 25 |
Zoning | R3-2 |
Foreclosure | No |
Listing Details
Office | DiTommaso Real Estate |
---|