About 6411 Bell Boulevard
Welcome to the heart of Bayside, Queens!! This 3 bedrooms duplex home is perfect for your family. There is a full finished basement and a detached garage. It's in the great school zone with plenty of transportation within minutes. Dont wait and schedule your showing in the most desirable neighborhood of Queens!
Features of 6411 Bell Boulevard
MLS® # | 2501158 |
---|---|
Price | $988,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,188 |
Acres | 0.06 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family - Semi-Attached |
Style | Colonial |
Status | Active |
Community Information
Address | 6411 Bell Boulevard |
---|---|
Area | Off Island |
City | Queens |
County | Queens |
State | NY |
Zip Code | 11364 |
Amenities
Parking | Off Street, Detached |
---|---|
# of Garages | 1 |
Garages | Detached |
Has Pool | No |
Interior
Appliances | Dryer, Refrigerator, Washer |
---|---|
Heating | Hot Water, Oil |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Lot Description | Back |
Construction | Brick, Vinyl Siding |
Additional Information
Date Listed | March 5th, 2025 |
---|---|
Days on Market | 43 |
Zoning | R4-1 |
Foreclosure | No |
Listing Details
Office | Ashford Homes LLC |
---|