About 39 Post Lane
Here's your opportunity to own a detached home with incredible potential! While this home could use some TLC, it offers a solid foundation and endless possibilities to create the home of your dreams. This property qualifies for down payment assistance programs as well as special loan programs, making homeownership more accessible and affordable. Whether you're a first-time buyer looking to personalize your space or an investor seeking a fantastic opportunity, this home is a must-see! Don't miss out on this chance to bring your vision to life—schedule a showing today!
Features of 39 Post Lane
MLS® # | 2501130 |
---|---|
Price | $429,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 648 |
Acres | 0.05 |
Year Built | 1915 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 39 Post Lane |
---|---|
Area | Mariners Harbor |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10303 |
Amenities
Parking | Off Street, On Street |
---|---|
Garages | None |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
---|---|
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Aluminum Siding |
---|---|
Exterior Features | Deck, Fence |
Lot Description | Back, Front |
Construction | Aluminum Siding |
Additional Information
Date Listed | March 3rd, 2025 |
---|---|
Days on Market | 38 |
Zoning | R3X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Salmon Realty Group |
---|