About 7 Bogota Street
Excellent condition 2 family fully detached home in New Springville, main unit 4 bedrooms, 2 full baths and 1 half bath, open kitchen with dining room, living room, entertainment area. Solar panel with 22 panels for the main unit, upgraded deck, side apartment 1 bedroom. Light fixtures and patio sets are not included in the sale, move-in condition, as is.
Features of 7 Bogota Street
MLS® # | 2500727 |
---|---|
Price | $1,358,888 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,184 |
Acres | 0.10 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Two Family - Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 7 Bogota Street |
---|---|
Area | New Springville |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10314 |
Amenities
Parking | Carport |
---|---|
# of Garages | 1 |
Garages | Built-in |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
---|---|
Heating | Hot Water, Natural Gas |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Exterior Features | Deck |
Lot Description | Back |
Construction | Brick, Vinyl Siding |
Additional Information
Date Listed | February 12th, 2025 |
---|---|
Days on Market | 71 |
Zoning | R3-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | United National Realty |
---|