About 19 Woodrose Lane
Two Family detached with one bedroom apartment. Oversized lot. ''Sold As Is''
Features of 19 Woodrose Lane
MLS® # | 2500458 |
---|---|
Price | $999,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 2,250 |
Acres | 0.25 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Two Family - Detached |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 19 Woodrose Lane |
---|---|
Area | Princes Bay |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10309 |
Amenities
Parking | Off Street |
---|---|
# of Garages | 1 |
Garages | Built-in |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan, Fireplace, Walk-in Closet |
---|---|
Appliances | Refrigerator |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Exterior
Exterior | Stucco, Vinyl Siding |
---|---|
Lot Description | Back, Side |
Construction | Stucco, Vinyl Siding |
Additional Information
Date Listed | January 27th, 2025 |
---|---|
Days on Market | 22 |
Zoning | R3-1 |
Foreclosure | No |
Listing Details
Office | RE/MAX Elite |
---|