Features of 2136 Richmond Road
MLS® # | 2500339 |
---|---|
Price | $649,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,152 |
Acres | 0.06 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 2136 Richmond Road |
---|---|
Area | New Dorp |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10306 |
Amenities
Parking | Off Street |
---|---|
Garages | None |
Has Pool | No |
Interior
Heating | Hot Water, Oil |
---|---|
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Back |
Construction | Stucco |
Additional Information
Date Listed | January 17th, 2025 |
---|---|
Days on Market | 53 |
Zoning | R3X |
Foreclosure | No |
Listing Details
Office | Wonica REALTORS & Appraisers |
---|