About 458 Willow Road W
Look no further, this legal 2 family home situated on a corner lot has been well maintained inside and out and is centrally located. Large 2500 sq ft home sits on a 5059 sg ft lot. Level 1 - Enter into a large front hall with a double closet, stairs to level 2, front hall leads to a beautiful family room with French doors to the side yard, access to garage, and stairs to a full unfinished basement. Also located on the first level is a 2-bedroom apartment. Large closets in bedrooms and a hall linen closet. Updated full bath, Eat in kitchen with washer, dryer and dishwasher. (all appliances staying). Living room is light and bright. Level 2 - Formal living room with fireplace, separate formal dining room, eat in kitchen, master bedroom with attached half bath and double closet, 2nd bedroom room also has double closets, 3rd bedroom, ¾ bath, and hall linen closet. Full basement with washer and dryer, adding an additional approx. 1400 sq ft of finishable entertaining or storage space not included in the sq ft of house. Easy to show- Apt viewing on second showing only. Subject to E & O. All offers through listing agent with pre-approval and attorney information.
Features of 458 Willow Road W
MLS® # | 2500173 |
---|---|
Price | $1,100,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,504 |
Acres | 0.12 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Two Family - Detached |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 458 Willow Road W |
---|---|
Area | Graniteville |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10314 |
Amenities
Parking | Carport, Off Street, On Street |
---|---|
# of Garages | 1 |
Garages | Built-in |
Has Pool | No |
Interior
Interior Features | Ceiling Fan |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Stone, Vinyl Siding |
---|---|
Exterior Features | Deck, Fence, Garage Door Opener, Shed |
Lot Description | Back, Front, Side |
Construction | Stone, Vinyl Siding |
Additional Information
Date Listed | January 10th, 2025 |
---|---|
Days on Market | 39 |
Zoning | R3X |
Foreclosure | No |
Listing Details
Office | DiTommaso Real Estate |
---|