About 2 Seafoam Street
'Nestled in a serene and quiet block, this charming home offers the perfect blend of comfort and convenience, just a short walk from the beach. The ground level features a secure, gated storage space, ideal for storing beach gear or bicycles. On the first level, you'll find a cozy living room, a convenient half bathroom, and a bright eat-in kitchen that opens to a small deck, perfect for enjoying morning coffee or evening breezes. Upstairs, the second level boasts a spacious master bedroom, a comfortable second bedroom, and a full bathroom. The fenced backyard provides a private oasis, complete with a parking space for added convenience. Whether you're looking for a weekend retreat or a permanent residence, this home offers everything you need in a prime location!'
Features of 2 Seafoam Street
MLS® # | 2500156 |
---|---|
Price | $579,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,120 |
Acres | 0.06 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 2 Seafoam Street |
---|---|
Area | New Dorp |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10306 |
Amenities
Parking | Off Street |
---|---|
Garages | None |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Gas Grill, Refrigerator, Washer |
---|---|
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck, Fence, Patio |
Lot Description | Back, Front |
Construction | Vinyl Siding |
Additional Information
Date Listed | January 10th, 2025 |
---|---|
Days on Market | 97 |
Zoning | R-3X |
Foreclosure | No |
Listing Details
Office | Ashford Homes LLC |
---|