About 208 Arlene Street
Welcome to this charming 4-bedroom, 3-bathroom hi-ranch style, 2-family home, offering a perfect blend of comfort and convenience. The spacious layout is ideal for families, featuring modern amenities and thoughtful design elements. The exterior boasts a well-maintained fence, a garage with a convenient door opener, a shed for extra storage, and a sprinkler system to keep the landscaping lush and green. Inside, you'll find a variety of desirable features, including a ceiling fan for added comfort, an intercom system for easy communication, and a top-notch security system for peace of mind. The master suite includes a walk-in closet, providing ample storage, while the wet bar adds a touch of luxury, perfect for entertaining guests. This home is a true gem, offering everything you need for modern living in a comfortable, welcoming environment.
Features of 208 Arlene Street
MLS® # | 2406239 |
---|---|
Price | $1,099,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,916 |
Acres | 0.09 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Two Family - Detached |
Style | Hi Ranch |
Status | Active |
Community Information
Address | 208 Arlene Street |
---|---|
Area | Bulls Head |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10314 |
Amenities
Parking | On Street |
---|---|
# of Garages | 1 |
Garages | Built-in |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan, Intercom, Security System, Walk-in Closet, Wet Bar, Walk-In Closet(s) |
---|---|
Appliances | ENERGY STAR Refrigerator, ENERGY STAR Dishwasher, ENERGY STAR Clothes Washer, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | ENERGY STAR Qualified Equipment |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Fence, Garage Door Opener, Shed, Sprinkler System |
Lot Description | Back |
Construction | Stucco |
Additional Information
Date Listed | November 8th, 2024 |
---|---|
Days on Market | 28 |
Zoning | R3 |
Foreclosure | No |
Listing Details
Office | EXP Realty |
---|