About 18 Allison Place
Welcoming this stunning home is a detached legal 2-family that has a building size of 24x44 sitting on a 32x150 lot located in a highly sought-after neighborhood, New Dorp. First Floor includes a 2-bedroom apartment while the Second Floor is a 3-bedroom apartment. Other features include 2 separate entrances from the side and rear to access a semi-finished basement, beautiful hardwood floors throughout with brand-new custom-made cabinets and marble countertops, PVC fencing surrounding the property, nicely done backyard with a built-in saltwater pool and a full heated house providing entertainment for guests. This well-maintained home has a 2-year-old Boiler and a 2-year-old roof which will be very beneficial for the new owner. Too many extras to mention for this beautiful property. Call today to make an appointment.
Features of 18 Allison Place
MLS® # | 2406048 |
---|---|
Price | $939,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,848 |
Acres | 0.11 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Two Family - Detached |
Style | Multi-Level |
Status | Active |
Community Information
Address | 18 Allison Place |
---|---|
Area | New Dorp |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10306 |
Amenities
Parking | Assigned |
---|---|
Garages | None |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Fireplace, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck, Shed |
Lot Description | Back, Front |
Construction | Vinyl Siding |
Additional Information
Date Listed | October 25th, 2024 |
---|---|
Days on Market | 16 |
Zoning | R-3X |
Foreclosure | No |
Listing Details
Office | Realty First Residential |
---|