About 485 St Andrews Road
This beautiful 4 bedroom, 4 bath home is situated on a 10,000 square foot corner lot surrounded by a wooded park! This all brick unique home features a grand 2-story foyer, new custom kitchen, formal dining room, family room, and 2 story living room with serene views as well as a double-sided wood burning fireplace. The first floor also features 1/2 bathroom, storage room with a sink, a bedroom, and 2 staircases. The second floor features a primary bedroom suite with a wood burning fireplace and private bath. This floor includes 2 additional spacious bedrooms and a separate full bathroom. The lower level includes a finished basement, 3/4 bathroom, storage and utility room, and a tremendous 51 x 23 garage which can store up to 5 cars! The private backyard includes a deck off kitchen and large in ground pool.
Features of 485 St Andrews Road
MLS® # | 2405995 |
---|---|
Price | $1,350,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,600 |
Acres | 0.23 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 485 St Andrews Road |
---|---|
Area | Lighthouse Hill |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10306 |
Amenities
Parking | Off Street |
---|---|
# of Garages | 4 |
Garages | Built-in |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Walk-in Closet, Pantry |
---|---|
Appliances | Refrigerator |
Heating | Hot Water, Natural Gas |
Fireplace | Yes |
Fireplaces | Living Room, Master Bedroom |
# of Stories | 2 |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Deck |
Lot Description | Back, Side |
Construction | Brick |
Additional Information
Date Listed | October 25th, 2024 |
---|---|
Days on Market | 13 |
Zoning | R-1-2 |
Foreclosure | No |
Listing Details
Office | Neuhaus Realty, Inc. |
---|