About 25 Water Street
Here's a fantastic opportunity to live in a private, peaceful, and tranquil setting. This home is situated on 17.62 picturesque acres that are Farm assessed. The first level features a large foyer, a spacious gourmet kitchen, a spacious dining room, a Living room, and a family room. The primary suite, an additional bedroom, full bathroom, half bath, and laundry room complete the first level. The Second level has a private entrance with three Additional bedrooms, a family room, dining area, and a full bathroom. Perfect for mother-daughter living. The home also features a spacious patio and pool that are great for entertaining. There's a two-car attached Garage, and a barn. Ideal for farming and livestock enthusiasts. This property is a Q Farm. Subdividable to a gentlemen's farm. This spectacular property is a must-see to appreciate all it truly offers
Features of 25 Water Street
MLS® # | 22510444 |
---|---|
Price | $2,999,999 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 7,000 |
Acres | 17.62 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mother/Daughter, Ranch, Expanded Ranch |
Status | Active |
Community Information
Address | 25 Water Street |
---|---|
Area | Colts Neck (COL) |
Subdivision | None |
City | Colts Neck |
County | Monmouth |
State | NJ |
Zip Code | 07722 |
Amenities
Parking | Direct Access, Circular Driveway, Asphalt, Carport, Driveway |
---|---|
# of Garages | 2 |
Garages | Attached, Direct Entry |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, In Ground, Vinyl |
Interior
Interior Features | Ceilings - 9Ft+ 1st Flr, Dec Molding, Wet Bar, Recessed Lighting |
---|---|
Heating | Hot Water, Baseboard |
Cooling | Central Air, 3+ Zoned AC |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Back to Woods, Fenced Area, Oversized, Stream, Wooded |
Windows | Skylight(s), Insulated Windows |
Roof | Timberline |
School Information
Elementary | Conover Road |
---|---|
Middle | Cedar Drive |
High | Colts Neck |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Mildred Citarella |
---|---|
Office | Encore Real Estate |