About 2113 10th
This all-brick, fully detached three -families house on Ave U is in excellent, newly renovated condition. The property features a shared driveway with a built-in garage. The first floor offers a spacious three- bedrooms apartment with high ceilings, beautiful newly finished hardwood floors and a modern kitchen with plenty of natural lights. The second floor includes two separate two-bedrooms apartments, each with its own unique charm. The first floor also has stairs leading to a fully finished basement. The property has four separate electric meters and newly installed hot water systems for each unit. Located conveniently close to major N-line subway stations, bus stations, supermarkets, and other amenities, all within a short distance. This is a fantastic opportunity to own a home that can also provide extra income for your own home.
Features of 2113 10th
MLS® # | 485979 |
---|---|
Price | $1,799,000 |
Bedrooms | 7 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,708 |
Year Built | 1930 |
Type | Multi-Family |
Sub-Type | Multi-Family |
Status | Active |
Community Information
Address | 2113 10th |
---|---|
Area | Gravesend |
City | Brooklyn |
County | Kings (Brooklyn) |
State | New York |
Zip Code | 11223 |
Amenities
Amenities | NONE |
---|---|
Features | Refrigerator, Stove |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Tile |
---|---|
Appliances | Refrigerator, Stove |
Heating | Baseboard, Ductless/Split |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Finished, Other |
Exterior
Exterior | Brick |
---|---|
Roof | Rubber |
Construction | Block, Brick |
Foundation | Block |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Days on Market | 16 |