About 2211 8th
Welcome to this charming fully detached two-family home in the heart of Gravesend! First unit offers a well-appointed layout featuring 1 bedroom and 1 full bathroom, ideal for comfortable living or potential rental income. Main unit offers 2 bedrooms and 1 full bathroom. The home boasts a fully finished basement, providing additional space for recreation or storage. A private driveway ensures convenient parking, and the entire property benefits from separate heating systems for each unit. Located in a prime area, you're just minutes away from the 86th Street N train station and the B1 bus, making commuting a breeze. With shopping, dining, and all essential amenities nearby, this home offers the perfect blend of convenience and comfort.
Features of 2211 8th
MLS® # | 485929 |
---|---|
Price | $1,388,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,212 |
Year Built | 1925 |
Type | Multi-Family |
Sub-Type | Multi-Family |
Status | Active |
Community Information
Address | 2211 8th |
---|---|
Area | Gravesend |
City | Brooklyn |
County | Kings (Brooklyn) |
State | New York |
Zip Code | 11223 |
Amenities
Amenities | NONE |
---|---|
Features | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Heating | Baseboard, Steam/Radiator |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Roof | Other |
Construction | Brick |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 12th, 2024 |
---|---|
Zoning | R5 |