About 1611 92nd
Spacious two-family home located in Canarsie, Brooklyn! Situated on a sizable 3,400 square foot lot, this home features a four-bedroom, three-bathroom duplex unit over a one bedroom, one bathroom unit. The first floor of the duplex unit consists of a large living/dining room combo, eat-in kitchen, half bathroom and rear deck which provides access to the backyard. The second-floor hosts four nice sized bedrooms and two full bathrooms, one of which is an en suite bathroom located in the master bedroom. The one-bedroom unit consists of a open concept living, dining and kitchen area, full bathroom and one bedroom. Parking is no problem as the private driveway allows parking for at least three cars. The property is also conveniently located minutes away from Seaview Park, the Belt Parkway and plenty of shopping and dining options located along Rockaway Parkway. Public transportation includes access to the: B17, B103, B42 Buses. Call and schedule a showing today!
Features of 1611 92nd
MLS® # | 485493 |
---|---|
Price | $939,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,000 |
Year Built | 1925 |
Type | Multi-Family |
Sub-Type | Multi-Family |
Style | Other |
Status | Active |
Community Information
Address | 1611 92nd |
---|---|
Area | Canarsie |
City | Brooklyn |
County | Kings (Brooklyn) |
State | New York |
Zip Code | 11236 |
Amenities
Amenities | NONE |
---|---|
Features | A/C Unit - Wall, Dishwasher, Microwave, Refrigerator, Stove, Deck |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Tile, Other |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Heating | Baseboard |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Finished, Separate Entrance |
Exterior
Exterior | Aluminum Siding, Brick Face |
---|---|
Lot Description | 57 x 102 x 110 x 16 |
Roof | Shingle, Pitched |
Construction | Brick, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 22nd, 2024 |
---|---|
Days on Market | 41 |
Zoning | R4-1 |