About 272 23rd
Excellent home in a great location. Priced for quick sale.
Features of 272 23rd
MLS® # | 482075 |
---|---|
Price | $1,300,000 |
Bathrooms | 3.00 |
Full Baths | 3 |
Type | Multi-Family |
Sub-Type | Multi-Family |
Status | Active |
Community Information
Address | 272 23rd |
---|---|
Area | Flatbush |
City | Brooklyn |
County | Kings (Brooklyn) |
State | New York |
Zip Code | 11226 |
Amenities
Amenities | NONE |
---|---|
Features | Refrigerator, Stove |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic, Hardwood |
---|---|
Appliances | Refrigerator, Stove |
Heating | Steam/Radiator |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior | Brick |
---|---|
Lot Description | 20x80 |
Roof | Flat |
Construction | Brick |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 14th, 2024 |
---|---|
Days on Market | 223 |