About 949 60th
Community/Medical office. Investment or end user
Features of 949 60th
MLS® # | 455341 |
---|---|
Price | $1,980,000 |
Bathrooms | 0.00 |
Square Footage | 3,617 |
Year Built | 2019 |
Type | Condo |
Sub-Type | Condo |
Status | Active |
Community Information
Address | 949 60th |
---|---|
Area | Boro-Park |
City | Brooklyn |
County | Kings (Brooklyn) |
State | New York |
Zip Code | 11219 |
Amenities
Amenities | NONE |
---|---|
Utilities | Sewer, Water |
Features | Central Air |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Concrete |
---|---|
Cooling | Central Air |
Fireplace | No |
Additional Information
Date Listed | September 6th, 2021 |
---|---|
Days on Market | 1188 |